Length overall | 36 m | 120 ft |
Length waterline | 22,3 m | 73 ft |
Width | 7,1 m | 23,6 ft |
Volume | 140 m3 | 1507 ft3 |
Sail area | 550 m2 | 5920 ft2 |
Draft | 3,1 m | 9,5 ft |
Mast height | 30 m | 100 ft |
Under sail | ||
Autonomy | 60 days | |
Maximum speed | 14 knots | 336 miles/day |
Medium speed | 5,5 knots | 132 miles/day |
Under motor | ||
Autonomy | aprox. 2000 Nm | |
Maximum speed | 10 knots | 240 miles/day |
Medium speed | 7 knots | 168 miles/day |
Passanger capacity | ||
Day sails | 65 people | |
Overnighting | 14 people | |
Docked | 150 people | |
Crew | 8 - 16 people | |
Services | ||
Dining room & bar with music | ||

